Friday May 16, 2008--Jamadi-ul-Awwal 10, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Miscellaneous

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Miscellaneous
AKD Capital Ltd. 1020.91 48.61 1020.91 1020.91 100.00
Al-Khair Gadoon 6.30 0.00 6.30 6.30 —
Arpak  Int. 18.50 0.00 18.50 18.50 —
Casspak  Ind NT 0.00 NT Trans —
Central Forest 4.50 0.00 4.50 4.50 —
Data  Agro NT 0.00 NT Trans —
Diamond Ind. 28.50 0.00 28.50 28.50 —
Dreamworld Ltd. 110.00 0.00 110.00 110.00 —
ECOPACK LTD. 12.30 0.80 12.46 12.10 203500.00
Grays of Camb 214.10 0.00 214.10 214.10 —
Haji  Dossa 49.00 0.00 49.00 49.00 —
Hashimi  Can 10.00 0.00 10.00 10.00 —
Kashmir  Polytex 1.90 -0.10 2.00 1.90 23500.00
Macpac Films 9.40 -0.15 9.60 9.35 14000.00
Mandviwala 3.49 0.44 3.80 3.10 155000.00
Mineral  Grind 1.00 0.00 1.00 1.00 —
P.Hotels Devp 85.70 0.00 85.70 85.00 —
Pace (Pak) Ltd 35.50 1.05 36.09 34.45 4426500.00
Pak  Services 530.00 0.00 530.00 530.00 —
Pak Hse.Int. 37.75 0.00 37.75 37.75 —
Security  S.D. 58.00 0.00 58.00 58.00 —
Shifa Int’L 23.80 -0.20 23.80 23.80 2000.00
Siddiqsons Tin 26.09 1.24 26.09 25.05 214000.00
Syed Match 19.00 0.00 19.00 19.00 —
Tawakkal  Ltd. NT 0.00 NT Trans —
Tri-Pack Films 232.50 -3.00 235.00 229.99 150900.00
Turbo  Tec NT 0.00 NT Trans —
United Brands 33.80 0.00 33.80 33.80 —
United  Dist 25.27 -1.33 27.89 25.27 3000.00

 

Previous

KSE Quotations