Friday May 16, 2008--Jamadi-ul-Awwal 10, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Trans & Comm

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Trans & Comm (i18) 712.56 -20.13
 
Callmate Telips 7.15 0.09 7.40 7.00 344000.00
Eye Television 69.00 -1.49 70.00 68.86 32500.00
Netsol Technology 107.45 -0.85 107.92 106.00 769300.00
P.N.S.C. 89.80 0.05 91.80 88.00 22100.00
Pak Datacom 112.00 2.00 112.00 107.00 5600.00
Pak. Int. Con Ter 99.00 0.00 99.79 96.55 637200.00
  -do- (Pref) 9.50 1.00 9.50 9.50 500.00
Pan Islamic  NT 0.00 NT Trans
P.I.A.C.(A)  5.75 0.05 5.80 5.68 53500.00
P.I.A.C.(B) 7.50 0.00 7.50 7.50
P.T.C.L (A) 44.50 -0.50 45.30 44.50 714000.00
P.T.C.L.(B) 0.00 0.00 0.00 0.00
Southern Network 9.45 -0.15 9.60 9.36 17000.00
“TRG Pakistan””A””” 8.24 -0.16 8.63 8.00 8255000.00
“TRG Pakistan””B””” 0.00 0.00 0.00 0.00
Telecard Ltd. 9.34 -0.01 9.55 9.20 778000.00
Tri-Star Shipping NT 0.00 NT Trans
World Call Telecom 16.25 0.00 16.70 16.24 1006500.00

 

Previous

KSE Quotations

Next