Friday May 16, 2008--Jamadi-ul-Awwal 10, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Banks & Investment Companies

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Banks & Invst. Cos. (f4) 574.79 -3.13
 
ABN AMRO Bank 34.52 -0.48 36.00 34.50 15300.00
Allied Bank Ltd. 112.99 -0.21 113.40 112.00 22400.00
Arif Habib Bank 24.20 -0.20 24.55 24.13 999500.00
Arif Habib Ltd 309.20 -3.24 314.00 307.00 239900.00
Arif Habib Sec. 193.10 -1.90 196.00 193.01 6627400.00
Askari Comm. Bank 53.68 -0.71 54.55 53.55 957000.00
Atlas Bank Ltd 12.88 -0.06 12.97 12.80 40500.00
Bank Alfalah 55.86 -0.24 56.55 55.80 6982900.00
Bank Al-Habib 51.40 -0.08 51.90 51.25 62700.00
Bankislamic Pak. 17.08 -0.57 17.58 17.05 460500.00
Bank of Khyber 13.40 -0.43 13.86 13.40 93500.00
Bank Of Punjab 57.00 -0.80 58.25 56.70 1788900.00
Crescent Comm Bank 13.75 -0.25 13.95 13.60 2600.00
Escorts  Bank 13.45 0.00 13.50 13.30
Faysal Bank 48.85 -2.05 50.65 48.36 1242400.00
First Dawood  Inv. Bank 62.99 0.10 63.00 60.12 17000.00
First Nat. Equity 78.75 -0.10 79.40 78.00 249000.00
Habib Bank Ltd 255.00 -1.00 256.99 252.50 171300.00
Habib Metro. Bank 49.60 0.17 50.89 49.00 39000.00
Invest Cap.Inv. Bank 17.94 -0.51 18.40 17.45 47000.00
Inv.est & Fin. Sec. 32.87 1.56 32.87 31.20 507000.00
IGI Inv. Bank Ltd. 10.40 0.00 10.67 10.40 216500.00
  -do- (R) 0.05 -0.03 0.10 0.05 1437500.00
Islamic Inv.Bank NT 0.00 NT Trans
JS Investment Ltd 115.00 -2.50 119.40 115.00 1533900.00
JS Global Cap. 347.10 -10.61 360.00 347.10 4300.00
JS Bank Ltd. 19.25 -0.25 19.45 19.15 606000.00
K.A.S.B.Bank 17.50 0.00 17.50 17.10 29500.00
Meezan Bank 36.70 -0.20 37.00 36.50 13000.00
M CB Bank Ltd 374.60 -9.40 386.90 374.80 3690000.00
Mybank Ltd. 22.00 0.00 22.20 22.00 11500.00
National Bank 216.75 -2.30 219.50 216.75 1387700.00
NIB Bank 16.44 0.04 16.76 16.22 6564500.00
Network Mic Bank 8.80 -0.70 9.35 8.80 6500.00
Orix Inv.Bank . 7.10 0.00 7.55 7.10 274000.00
Perver Ahmed Sec. 96.55 3.84 97.34 93.70 4595500.00
Prud.D.G.House 5.98 -0.02 6.00 5.70 20500.00
Prud. Inv.Bank 2.79 0.00 2.90 2.79
Saudi Pak.Bank . 19.35 0.04 19.35 18.31 230500.00
Sec. Inv. Bank 11.20 0.00 11.25 11.10
Soneri Bank 32.80 -0.35 33.20 32.75 103800.00
Standard Char. Bank 31.20 0.35 31.60 31.00 77600.00
Trust Inv. Bank 28.50 0.00 28.50 26.61
United Bank Ltd. 143.99 -2.11 146.50 143.05 1188300.00

 

Previous

KSE Quotations

Next