Friday May 16, 2008--Jamadi-ul-Awwal 10, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Textile Composites

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Textile Composite (i3) 805.02 1.88
 
Ahmed Hassan 41.00 0.00 41.00 41.00
Artistic Denim 48.10 -1.17 49.67 48.10 14800.00
Aruj Garment 18.50 0.00 18.50 18.50
Azgard Nine 75.30 0.80 77.25 74.00 6578000.00
  -do-(Convt Pref) 28.55 0.00 28.55 28.55
  -do-  (Non-Con Pref) 8.00 0.00 8.00 8.00
  -do-  (Non-Voting) 50.00 0.00 50.00 50.00
Bhawalpur Tex. NT 0.00 NT Trans
Bhanero Tex. 172.20 2.20 172.20 162.00 2000.00
Blessed Tex. 74.00 0.00 77.00 74.00
Caravan Fab. NT 0.00 NT Trans
Chenab Ltd. 8.40 0.10 8.78 8.05 203000.00
Chenab Ltd. Pref. 8.25 0.00 8.25 8.25
Colony Mills Ltd 24.50 0.50 24.50 23.63 4000.00
Colony Sarhad 2.75 0.00 2.75 2.60
Colony Thal 4.10 0.10 4.10 4.00 1500.00
Crescent Tex 51.30 -2.70 54.10 51.30 1400.00
Dawood Lawrence 162.30 -2.70 164.75 162.30 35800.00
Faisal Spin. 39.90 0.00 39.90 39.90
Fateh Tex. 550.00 0.00 565.00 550.00
Ghazi Fabrics 4.50 0.00 4.50 4.35
Gul Ahmed Tex 42.00 1.01 42.00 42.00 500.00
Hafiz Tex. 15.40 0.00 15.40 15.40
Hamid Textile 1.30 0.00 1.30 1.30
Hussain Ind. 15.00 0.00 15.40 15.00
Ishaq Textile 10.00 0.00 10.00 10.00
Jubilee Spin. 4.20 0.00 4.20 4.20 500.00
Kaiser Arts NT 0.00 NT Trans
Karim Cotton NT 0.00 NT Trans
Khyber Tex. 13.95 0.00 13.95 13.95
Kohinoor Mills 21.25 -0.69 22.92 20.85 33000.00
Kohinoor Ind. 5.70 -0.20 5.98 5.70 2500.00
Kohinoor Tex. 18.00 0.05 18.00 17.80 146000.00
Masood Tex. 27.00 -1.20 27.00 27.00 500.00
Mehmood Tex. 109.72 5.22 109.72 104.00 1300.00
Mian Textile 2.24 0.00 2.25 2.24
Modern Textile NT 0.00 NT Trans
Mohammad Farooq 5.30 0.30 5.30 4.62 11000.00
Mubarak Textile 4.00 0.00 4.00 4.00
Nina Ind. 12.75 0.00 12.75 12.75
Nishat Chunian 29.90 1.15 29.90 28.00 134000.00
Nishat Mills 115.90 -2.80 119.43 115.05 3926100.00
Parmount Spin. 13.50 0.50 13.50 13.39 7500.00
Quetta Tex. 106.50 0.00 106.50 106.50
Redco Textile 2.50 0.36 2.80 2.30 152500.00
Sapphire Fiber 280.00 5.00 280.00 273.00 1100.00
Sapphire Tex. 140.00 0.00 142.00 139.00
Shams Textile 26.75 0.00 26.75 26.75
Suraj Cotton 52.25 0.00 52.25 52.25
Taj Textile 2.55 0.04 2.57 2.46 35000.00
Usman Tex. 10.94 0.95 10.94 9.50 101500.00
Zahoor Cotton 1.19 0.19 1.19 1.00 4500.00
Zahoor Textile NT 0.00 NT Trans

 

Previous

KSE Quotations

Next