Friday May 16, 2008--Jamadi-ul-Awwal 10, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Insurance

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Insurance (f6) 1363.51 -5.45
 
Adamjee Ins. 342.11 -5.15 354.99 342.10 1752700.00
American Life Ins. 44.42 -2.33 44.50 44.42 7500.00
Asia Ins. 16.25 0.00 16.25 16.25
Askari Gen. Ins. 45.45 -0.55 45.98 44.50 27000.00
Atlas Ins. 96.85 -1.14 97.90 96.03 5200.00
Beema Pak.Ins. NT 0.00 NT Trans
Bus & Ind. Ins. NT 0.00 NT Trans
Central Ins. 210.50 5.50 215.25 200.00 62200.00
Century Ins. 43.65 -0.06 44.10 42.76 12500.00
Crescent Star 14.90 -0.92 16.10 14.90 1500.00
Dadabhoy Ins 3.00 0.00 3.00 3.00
Delta Ins. 8.00 0.00 8.00 8.00
E.F.U. Gen. Ins. 532.00 3.00 549.00 526.00 836600.00
E.F.U. Life. Assur 527.01 -9.99 555.00 520.00 124100.00
East West Ins. 237.70 0.00 237.70 237.70 1500.00
Habib Ins. 69.00 0.05 71.00 67.00 12500.00
Hallmark Ins. 25.95 0.00 25.95 25.95
I.G.I. Ins. 283.00 -10.65 295.50 283.00 31100.00
Ittefaq Gen Ins. 87.00 0.00 87.00 87.00
Metro Life Ass. 34.30 0.07 35.70 34.00 84000.00
New Jubilee Ins. 182.90 3.15 184.20 177.00 600.00
New Jubilee Life Ins. 72.90 0.40 73.50 72.00 32500.00
PICIC Ins. Ltd 27.00 0.16 27.00 27.00 1000.00
  -do- (R) 16.80 -1.00 16.80 16.80 500.00
Pak. Gen. Ins. 14.29 0.29 14.40 13.75 44500.00
Pak Guarantee 4.90 0.00 4.90 4.90
Pak. ReInsurance 136.30 -3.70 140.01 135.11 708300.00
Pak Northen Ins. 4.25 0.00 4.25 4.25
Platinum Ins. 10.00 0.00 10.05 10.00
  -do- (R) 2.05 0.00 2.05 2.05
Premier Ins. 38.80 -1.10 39.70 38.70 10500.00
Progressive Ins. 9.34 0.00 9.64 8.71 13500.00
Reliance Ins. 24.25 0.57 24.35 23.00 9000.00
Shaheen Ins. 62.00 -0.30 62.00 62.00 400.00
Silver Star Ins 31.69 0.34 32.00 30.55 64500.00
Standard Ins NT 0.00 NT Trans
Sterling Ins. 7.00 0.00 7.00 7.00
Union Ins. 25.95 0.00 25.95 25.95
United Ins. 23.11 -0.89 23.31 23.11 5000.00
Universal Ins. 25.05 -0.35 25.05 24.15 2500.00

 

Previous

KSE Quotations

Next