Friday May 16, 2008--Jamadi-ul-Awwal 10, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Engg & Metals

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Engg. & Metals (i14) 2114.31 -11.63
 
Ados Pakistan 23.60 -0.51 24.00 23.60 2000.00
Crescent Steel 82.55 0.11 83.90 82.00 219400.00
Dadex  Eternit 110.00 0.00 110.00 110.00
Dost Steel Ltd. 28.72 1.36 28.72 28.00 793500.00
Gauhar Engg. 3.60 -0.39 3.60 3.60 2000.00
Huffaz Seamless Pipe 84.00 -3.95 84.10 83.80 15400.00
  -do- (R) 47.50 -2.50 47.60 47.50 1500.00
Int’l  Ind 142.80 6.80 142.80 135.50 79100.00
K .S .B. Pumps 173.00 -3.50 173.00 172.00 200.00
Metropolitan Steel 23.16 0.00 23.16 23.16
Pak  Engg. Co. 405.00 0.00 405.00 405.00
Quality  Steel 7.25 0.00 7.25 7.25
Sazgar Engg. 154.19 7.34 154.19 142.00 878600.00
Taxila  Engg. 3.45 0.00 3.45 3.00

 

Previous

KSE Quotations

Next