Friday May 16, 2008--Jamadi-ul-Awwal 10, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Energy 

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Energy (i13) 338.18 -0.67
 
Altern Engery 22.20 0.00 22.20 22.20
Genertech Pak.Ltd 3.18 1.00 3.18 2.19 3094000.00
Hub Power Co. 32.95 -0.54 33.65 32.95 752500.00
Ideal Energy 15.00 0.00 15.00 15.00
Japan Power 7.47 0.58 7.50 6.70 2892500.00
K . E . S . C . 4.56 0.06 4.68 4.50 668000.00
Kohinoor Energy 30.75 0.10 31.65 30.75 11500.00
Kohinoor Power 17.68 1.00 17.68 17.00 815000.00
Kot Addu Power 53.00 0.04 53.00 52.82 66600.00
S.G.Power 4.21 0.64 4.54 3.60 134500.00
Sitara Energy 35.69 -0.11 36.00 35.15 38000.00
Southern Elect. 6.98 1.00 6.98 6.09 1644000.00
Tri - Star  Power 3.60 1.00 3.60 2.60 931000.00

 

Previous

KSE Quotations

Next