Tuesday May 13, 2008--Jamadi-ul-Awwal 07, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Cement & Bulding Products

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Cement & Bldg. Prd (i9) 382.45 -2.14
 
Al-Abbas Cement 13.09 -0.16 13.10 12.69 199000.00
Attock Cement 86.00 -2.97 88.89 84.55 18000.00
Bestway Cement 46.00 0.00 46.00 46.00
Cherat Cement 38.63 1.63 38.63 35.30 20300.00
Dadabhoy Cement 8.10 0.10 8.20 7.80 172500.00
Dandot Cement 20.50 -0.94 20.99 20.37 4500.00
D.G.Khan Cement 95.50 2.71 96.20 91.30 6677500.00
Dewan Cement 14.60 0.10 14.75 14.00 280000.00
Fauji Cement 12.20 0.05 12.28 12.00 389000.00
Fecto Cement 21.90 0.00 21.90 21.37
Flying Cement 9.35 -0.14 9.50 9.00 28000.00
Gharibwal Cement 17.89 -1.00 18.00 17.89 17000.00
Javedan Cement  109.20 0.00 109.20 109.20
Kohat Cement 38.99 0.94 38.99 36.57 20500.00
Lucky Cement 126.80 0.29 128.25 124.55 3007800.00
Maple Leaf 18.40 0.19 18.84 18.01 353000.00
  -do- (Pref) 8.00 0.00 8.00 8.00
Mustehkam Cem. 88.00 0.00 88.00 88.00
Pakistan Cement 8.57 -0.09 8.62 8.45 565000.00
Pakistan Slag 2.90 -0.10 2.90 2.90 500.00
Pioneer  Cement 31.51 -0.29 31.90 30.50 1113500.00
Thatta Cement 26.10 0.40 26.60 25.05 637500.00
Zeal Pak 3.20 -0.05 3.21 3.06 260500.00
Thatta Cement 25.40 25.70 26.14 24.00 3762500.00 24.77
Zeal Pak 3.52 3.25 3.60 3.08 2177500.00 3.21

 

Previous

KSE Quotations

Next