Tuesday May 13, 2008--Jamadi-ul-Awwal 07, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Brokerage Firms

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Brokerage Firms (f5) 806.88 -24.94
 
AMZ Ventures 4.05 -0.15 4.05 3.94 48500.00
Al-Mal Securities 20.10 0.00 20.10 20.10
Dawood Cap Mng. 28.50 -1.50 28.50 28.50 10500.00
Dawood Equities 25.20 0.10 25.20 24.25 364000.00
First Cap.Sec. 73.50 1.50 73.50 70.00 124400.00
Investec Security . 3.50 -0.05 3.74 3.50 95500.00
J.O.V.& Co Ltd 67.15 0.65 69.49 63.18 2352000.00
Jah .Sidd &Co. 560.00 -8.00 566.00 547.55 1417400.00
Trust Brokerage 7.12 -0.98 7.12 7.12 205000.00

 

Previous

KSE Quotations

Next