Tuesday May 13, 2008--Jamadi-ul-Awwal 07, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Miscellaneous

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Miscellaneous
AKD Capital Ltd. 901.00 -6.00 952.00 901.00 300.00
Al-Khair Gadoon 6.60 -0.15 6.60 6.60 2000.00
Arpak  Int. 18.50 0.00 18.50 18.50 —
Casspak  Ind NT 0.00 NT Trans —
Central Forest 4.50 0.00 4.50 4.50 —
Data  Agro NT 0.00 NT Trans —
Diamond Ind. 28.50 0.00 28.50 28.50 —
Dreamworld Ltd. 110.00 0.00 110.00 110.00 —
ECOPACK LTD. 10.29 0.04 10.35 10.00 33500.00
Grays of Camb 214.10 0.00 214.10 214.10 —
Haji  Dossa 49.00 0.00 49.00 49.00 —
Hashimi  Can 10.00 0.00 10.00 10.00 —
Kashmir  Polytex 2.24 0.24 2.24 1.59 31000.00
Macpac Films 9.40 -0.10 9.40 9.40 500.00
Mandviwala 2.83 -0.07 3.00 2.83 14500.00
Mineral  Grind 1.00 0.00 1.00 1.00 —
P.Hotels Devp 85.70 0.00 85.70 85.00 —
Pace (Pak) Ltd 34.00 0.00 34.00 32.30 1234500.00
Pak  Services 520.00 0.00 520.00 499.00 —
Pak Hse.Int. 37.75 0.00 37.75 37.75 —
Security  S.D. 58.00 0.00 58.00 58.00 —
Shifa Int’L 23.26 0.00 23.65 23.26 —
Siddiqsons Tin 24.50 -0.40 24.50 24.00 112000.00
Syed Match 19.00 0.00 19.00 19.00 —
Tawakkal  Ltd. NT 0.00 NT Trans —
Tri-Pack Films 229.00 -2.00 231.00 229.00 40700.00
Turbo  Tec NT 0.00 NT Trans —
United Brands 33.80 0.00 33.80 33.80 —
United  Dist 26.95 1.23 26.95 24.45 4000.00

 

Previous

KSE Quotations