Tuesday May 13, 2008--Jamadi-ul-Awwal 07, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Vanaspati & All.

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Vanaspati  & All. (i24) 829.86 0.99
 
Extraction (Pak) 13.45 0.00 13.45 15.10
Fazal Veg. Ghee 4.50 0.00 4.50 4.50
Kakakhel Ind. 12.85 0.00 22.50 22.50
Morafco Ind. 13.50 0.00 13.50 11.50
Muslim  Ghee NT 0.00 NT Trans
Pak Ghee 1.30 0.00 1.85 1.30
Punjab Oil 40.57 0.00 40.57 40.57
S. S. Oil 15.30 -0.55 16.40 15.30 27500.00
Suraj  Ghee 15.00 0.00 15.00 15.00
Universal  Oil 8.00 0.00 8.00 8.00
Wazir  Ali Ind 28.00 0.45 28.00 26.20 12000.00

 

Previous

KSE Quotations

Next