Tuesday May 13, 2008--Jamadi-ul-Awwal 07, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Trans & Comm

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Trans & Comm (i18) 712.56 -20.13
 
Callmate Telips 6.84 0.07 6.90 6.47 156000.00
Eye Television 69.85 -0.15 69.85 67.50 35500.00
Netsol Technology 104.20 0.40 104.20 100.00 584600.00
P.N.S.C. 88.90 -0.90 89.00 88.00 7300.00
Pak Datacom 105.55 0.00 109.00 105.55
Pak. Int. Con Ter 94.50 -3.00 99.00 94.10 552700.00
  -do- (Pref) 8.50 0.00 8.50 8.50
Pan Islamic  NT 0.00 NT Trans
P.I.A.C.(A)  5.55 -0.35 5.80 5.30 338500.00
P.I.A.C.(B) 7.50 0.00 7.50 7.50
P.T.C.L (A) 45.15 0.49 45.40 44.20 2553100.00
P.T.C.L.(B) 0.00 0.00 0.00 0.00
Southern Network 9.34 0.10 9.50 9.07 107000.00
“TRG Pakistan””A””” 7.85 0.00 8.00 7.57 2484500.00
“TRG Pakistan””B””” 0.00 0.00 0.00 0.00
Telecard Ltd. 8.00 -0.05 8.39 7.80 361000.00
Tri-Star Shipping NT 0.00 NT Trans
World Call Telecom 15.46 -0.09 15.50 14.78 535700.00

 

Previous

KSE Quotations

Next