Tuesday May 13, 2008--Jamadi-ul-Awwal 07, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Banks & Investment Companies

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Banks & Invst. Cos. (f4) 574.79 -3.13
 
ABN AMRO Bank 35.00 -0.87 36.00 34.08 57900.00
Allied Bank Ltd. 114.70 0.30 114.70 111.05 37300.00
Arif Habib Bank 24.15 0.15 24.50 23.10 3813500.00
Arif Habib Ltd 311.74 9.64 313.90 295.10 1147500.00
Arif Habib Sec. 189.00 3.30 189.75 183.30 12601100.00
Askari Comm. Bank 53.21 -0.24 53.65 52.00 1829500.00
Atlas Bank Ltd 12.82 0.17 13.19 12.56 168500.00
Bank Alfalah 54.26 0.81 54.60 52.00 5606400.00
Bank Al-Habib 51.30 1.90 51.50 48.50 271700.00
Bankislamic Pak. 17.00 -0.30 17.40 16.70 956000.00
Bank of Khyber 13.99 1.00 13.99 12.70 887500.00
Bank Of Punjab 55.25 0.76 55.25 52.10 3317000.00
Crescent Comm Bank 13.25 0.25 13.74 12.80 26500.00
Escorts  Bank 13.88 0.38 13.88 13.88 500.00
Faysal Bank 48.70 1.20 49.87 45.25 629600.00
First Dawood  Inv. Bank 61.45 -1.95 61.99 60.24 9500.00
First Nat. Equity 77.00 0.20 77.25 74.30 784500.00
Habib Bank Ltd 250.75 1.25 253.00 242.00 616200.00
Habib Metro. Bank 49.35 0.34 49.48 48.50 16800.00
Invest Cap.Inv. Bank 19.20 -1.01 19.20 19.20 3500.00
Inv.est & Fin. Sec. 28.40 -0.10 29.00 27.22 274000.00
IGI Inv. Bank Ltd. 10.32 -0.08 10.48 10.21 136500.00
  -do- (R) 0.15 0.05 0.20 0.07 441000.00
Islamic Inv.Bank NT 0.00 NT Trans
JS Investment Ltd 115.50 2.50 117.80 109.15 4072900.00
JS Global Cap. 335.00 -10.00 336.10 335.00 3700.00
JS Bank Ltd. 18.85 -0.15 19.08 18.35 1750000.00
K.A.S.B.Bank 17.00 0.00 17.25 16.80 59500.00
Meezan Bank 36.50 -0.50 36.90 35.35 114000.00
M CB Bank Ltd 360.80 5.80 362.50 346.00 6147300.00
Mybank Ltd. 21.89 0.59 22.00 21.05 27500.00
National Bank 218.65 1.90 220.10 213.00 6018000.00
NIB Bank 15.16 -0.24 15.40 14.92 2936000.00
Network Mic Bank 8.50 0.00 8.99 8.36
Orix Inv.Bank . 6.85 0.05 6.95 6.53 105000.00
Perver Ahmed Sec. 84.10 -0.50 86.35 81.50 1451500.00
Prud.D.G.House 6.00 -0.50 6.00 6.00 10000.00
Prud. Inv.Bank 3.79 0.00 3.94 3.25
Saudi Pak.Bank . 18.99 0.00 19.07 18.25 833000.00
Sec. Inv. Bank 11.05 -0.45 11.05 11.05 1000.00
Soneri Bank 32.82 0.44 33.00 31.55 292400.00
Standard Char. Bank 30.66 -0.39 31.15 30.00 65600.00
Trust Inv. Bank 27.25 0.00 27.25 26.70
United Bank Ltd. 136.75 3.40 137.49 131.00 2475300.00

 

Previous

KSE Quotations

Next