Tuesday May 13, 2008--Jamadi-ul-Awwal 07, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Pharmaceuticals

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Pharmaceutical (i20) 1134.20 4.34
 
Abbott Lab. 172.00 1.00 174.00 167.00 2200.00
Ferozesons Lab. 265.00 0.00 265.00 265.00 9000.00
Glaxo Smith Kline 178.50 0.00 180.00 175.00 16600.00
Highnoon Lab. 75.00 -0.39 75.50 71.65 9000.00
Otsuka  Pakistan 85.20 0.00 85.20 85.20
Sanofi-Aventis 255.00 0.00 255.00 255.00
Searle Pakistan 77.50 -1.51 78.89 77.50 15000.00
S . K . & F . 80.00 0.00 80.00 80.00

 

Previous

KSE Quotations

Next