Tuesday May 13, 2008--Jamadi-ul-Awwal 07, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Insurance

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Insurance (f6) 1363.51 -5.45
 
Adamjee Ins. 314.99 7.99 318.00 294.00 2757600.00
American Life Ins. 47.60 -0.15 47.60 45.37 6500.00
Asia Ins. 16.25 0.00 16.25 16.25
Askari Gen. Ins. 44.75 -0.95 45.40 43.50 9800.00
Atlas Ins. 95.50 1.50 95.99 93.15 21400.00
Beema Pak.Ins. NT 0.00 NT Trans
Bus & Ind. Ins. NT 0.00 NT Trans
Central Ins. 200.00 -8.90 201.00 198.46 12500.00
Century Ins. 42.50 -0.61 43.99 41.13 14500.00
Crescent Star 15.50 -1.00 15.50 15.50 5000.00
Dadabhoy Ins 3.00 0.00 3.00 3.00
Delta Ins. 8.00 0.00 8.00 8.00
E.F.U. Gen. Ins. 486.40 -25.60 510.00 486.40 897200.00
E.F.U. Life. Assur 492.00 -5.00 495.50 482.01 106800.00
East West Ins. 237.70 0.00 237.70 237.70
Habib Ins. 66.01 -2.99 67.00 66.00 2200.00
Hallmark Ins. 25.95 0.00 25.95 25.95
I.G.I. Ins. 290.00 -4.90 290.00 285.10 7900.00
Ittefaq Gen Ins. 87.00 0.00 87.00 87.00
Metro Life Ass. 31.29 -0.41 32.44 30.30 62500.00
New Jubilee Ins. 172.00 -0.20 172.00 164.11 1200.00
New Jubilee Life Ins. 70.85 -1.15 71.00 69.05 29000.00
PICIC Ins. Ltd 25.27 -1.33 25.70 25.27 8500.00
  -do- (R) 18.80 0.00 18.80 18.80
Pak. Gen. Ins. 14.14 0.16 14.30 13.50 17000.00
Pak Guarantee 4.90 0.00 4.90 4.90
Pak. ReInsurance 124.50 -9.71 127.50 127.50 25800.00
Pak Northen Ins. 4.25 0.00 4.25 4.25
Platinum Ins. 10.00 0.00 10.05 10.00
  -do- (R) 2.05 0.00 2.05 2.05
Premier Ins. 38.05 -1.80 39.39 37.91 37500.00
Progressive Ins. 8.85 0.00 9.49 8.05
Reliance Ins. 23.00 0.00 23.00 22.90 2000.00
Shaheen Ins. 60.51 -1.09 60.55 60.51 500.00
Silver Star Ins 30.39 -0.55 30.70 29.50 25500.00
Standard Ins NT 0.00 NT Trans
Sterling Ins. 7.00 0.00 7.00 7.00
Union Ins. 25.95 0.00 25.95 25.95
United Ins. 24.00 -1.00 24.50 24.00 6000.00
Universal Ins. 24.00 -0.26 24.90 24.00 1000.00

 

Previous

KSE Quotations

Next