Tuesday May 13, 2008--Jamadi-ul-Awwal 07, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Energy 

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Energy (i13) 338.18 -0.67
 
Altern Engery 22.22 0.37 22.94 21.50 17000.00
Genertech Pak.Ltd 2.01 -0.08 2.05 2.00 28500.00
Hub Power Co. 32.75 0.60 32.79 32.10 1191500.00
Ideal Energy 15.00 0.00 15.00 15.00
Japan Power 6.23 -0.26 6.34 6.20 39500.00
K . E . S . C . 4.46 -0.12 4.57 4.32 199500.00
Kohinoor Energy 30.90 0.10 30.90 30.70 2000.00
Kohinoor Power 14.68 1.00 14.68 14.25 473000.00
Kot Addu Power 53.30 -0.50 53.80 53.00 48600.00
S.G.Power 3.35 0.00 3.35 3.35
Sitara Energy 35.00 0.00 36.00 35.00 28500.00
Southern Elect. 5.98 -0.02 5.99 5.85 36000.00
Tri - Star  Power 2.05 -0.07 2.18 2.04 36000.00

 

Previous

KSE Quotations

Next