Tuesday November 14, 2006--Shawwal 21, 1427 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Miscellaneous

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Miscellaneous          
AKD Capital 135.40 0.00 135.40 135.40 100.00
Al-Khair Gadoon 5.25 0.00 5.25 5.25 —
Arpak  Int. 11.80 0.00 11.80 11.80 —
Casspak  Ind 0.50 0.00 0.50 0.50 —
Central Forest 4.00 0.00 4.00 4.00 —
Data  Agro 0.40 0.00 0.40 0.40 —
Diamond Ind. 25.15 0.00 25.15 25.15 —
Dreamworld Ltd. 132.30 0.00 132.30 132.30 —
ECOPACK LTD. 19.00 -1.00 19.30 19.00 17000.00
Elite  Publisher 16.00 0.00 15.00 14.50 —
Grays of Camb 212.00 0.00 212.00 212.00 —
Haji  Dossa 46.50 0.00 46.50 46.50 —
Hashimi  Can 11.50 0.00 11.50 11.50 —
Kashmir  Polytex 1.90 0.10 1.90 1.60 3000.00
Macpac Films 12.00 0.10 12.00 11.95 2000.00
Mandviwala 2.50 0.30 2.50 2.15 7500.00
Mineral  Grind 0.50 0.00 0.50 0.50 —
P.Hotels Devp 68.00 0.00 68.00 68.00 —
Pak  ServicesXd 392.00 0.00 392.00 392.00 —
Pak Hse.Int. 37.75 0.00 37.75 37.75 —
Security  S.D. 58.00 0.00 58.00 58.00 —
Shifa Int’L 22.25 0.25 22.25 22.25 11000.00
Siddiqsons Tin` 26.80 -0.40 27.50 26.30 41000.00
Syed Match 19.00 0.00 19.00 19.00 —
Tawakkal  Ltd. 0.25 0.00 0.25 0.25 —
Tri-Pack Films 54.05 -0.85 55.00 53.25 2500.00
Turbo  Tec 0.50 0.00 0.50 0.50 —
United Brands 20.05 0.00 20.05 20.05 —
United  Dist 7.10 0.00 7.10 7.10 —

 

Previous

KSE Quotations