Tuesday November 14, 2006--Shawwal 21, 1427 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Vanaspati & All.

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Vanaspati  & All. (i24) 683.81 -0.26      
           
Extraction (Pak) 13.45 0.00 15.10 15.10
Fazal Veg. Ghee 4.50 0.00 4.50 4.50
Kakakhel Ind. 10.00 0.00 10.00 10.00
Kashmir  Edible 14.00 0.50 14.00 14.00 20000.00
Morafco Ind. 22.00 0.00 22.00 22.00
Muslim  Ghee 10.10 0.00 10.10 10.10
Pak Ghee 0.75 0.00 0.75 0.75
Punjab Oil 32.15 0.00 32.15 32.15
S. S. Oil 7.60 0.00 7.60 7.50
Suraj  Ghee 15.00 0.00 15.00 15.00
Universal  Oil 8.00 0.00 8.00 8.00
Wazir  Ali Ind 16.15 -0.70 16.75 16.15 1500.00

 

Previous

KSE Quotations

Next