Tuesday November 14, 2006--Shawwal 21, 1427 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Trans & Comm

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Trans & Comm (i18) 718.38 -4.53      
           
Callmate Telips 53.80 0.50 54.50 51.00 2838500.00
Eye Television 9.80 0.00 10.00 9.65 87000.00
Netsol Technology 23.30 0.00 23.50 23.15 79500.00
P.N.S.C. 45.55 -1.10 48.45 45.55 14100.00
Pak Datacom 70.00 0.00 70.00 70.00 500.00
Pak. Int. Con Ter 63.45 0.95 63.45 62.30 1000.00
  -do- (Pref) 8.00 -0.20 8.00 8.00
Pan Islamic  3.95 0.00 3.95 3.95
P.I.A.C.(A)  8.55 -0.35 9.15 8.20 1108500.00
P.I.A.C.(B) 9.25 0.00 9.25 9.25
P.T.C.L (A) 46.50 0.45 47.00 45.75 12054000.00
P.T.C.L.(B) 0.00 0.00 0.00 0.00
Southern Network 3.70 -0.20 3.70 3.70 500.00
“TRG Pakistan””A””” 9.30 -0.05 9.40 9.10 311000.00
  -do- (R) 0.05 0.00 0.05 0.05
“TRG Pakistan””B””” 0.00 0.00 0.00 0.00
Telecard Ltd. 10.00 0.00 10.00 9.60 706000.00
Tri-Star Shipping 0.90 0.00 0.90 0.90
World Call Telecom 9.80 -0.15 10.15 9.75 873500.00

 

Previous

KSE Quotations

Next