Tuesday November 14, 2006--Shawwal 21, 1427 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Textile Spinning

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Textile Spinning (i1) 911.75 -5.22      
           
Accord Textile 1.40 0.00 1.40 1.40
Adil Textile 3.00 0.00 3.00 2.95
Ahmed Spin. 32.10 0.00 32.10 32.10
Al-Azhar Tex. 4.50 -0.50 4.50 4.50 500.00
Ali  Asghar 3.00 0.50 3.00 2.75 9000.00
Allawasaya 104.00 0.00 104.00 104.00
Al-Qadir Tex 9.00 -0.95 10.00 9.00 31500.00
Al -Qaim Tex. 2.00 0.00 2.00 2.00
Amin Spin. 5.90 0.00 5.90 5.90
 -D0- (R)AL 6.00 0.00 6.00 6.00
Annoor Tex. 4.50 0.00 4.50 4.50
Anwar Tex. 57.10 0.00 57.10 57.10
Apollo Tex. 18.00 0.00 18.00 18.00
Asim Tex. 1.50 0.00 1.50 1.50
Awan Tex. 0.35 0.00 0.50 0.35
Ayesha Tex. 99.75 0.00 99.75 99.75
Azam Tex. 2.20 0.00 2.20 1.78
Azmat Tex. 9.95 0.00 9.95 9.95
Babri Cotton 18.75 -0.50 18.75 18.75
Baig Spinn 3.55 0.00 3.55 3.55
Bilal Fibres 2.60 0.00 2.60 2.60
Brothers Tex 2.60 0.00 2.60 2.60
Crescent  Fibres 9.40 -1.00 9.50 9.40 30500.00
Chakwal Spin. 1.40 0.00 1.40 1.40
Chenab Tex. 42.00 0.00 42.00 42.00
Chaudhry Tex. 12.75 0.00 12.75 12.75
Crescent Spin. 1.25 0.00 1.25 1.25
Dar-es-Salaam 6.50 0.00 6.50 6.50
Data Tex. 2.50 0.00 2.50 2.50
Dawood Fibre 10.00 0.00 10.00 10.00 9000.00
Dewan Farooq Spinn. 4.50 -0.30 4.60 4.10 21000.00
Dewan Khalid 29.75 0.00 29.75 29.75
Dewan Mushtaq  31.00 0.00 31.00 31.00
Dewan Tex.  53.50 0.00 53.50 53.50
Din Tex. 21.00 0.00 22.00 21.00
D.M.Tex. 34.50 0.00 34.50 34.50
D.S.Ind. Ltd 39.55 -0.25 39.55 38.05 2500.00
Elahi Cot. 11.50 0.00 11.50 11.50
Ellcot Spin. 20.10 -0.45 20.10 20.10 4500.00
Fatima Ent. 20.95 0.00 20.95 20.95
Fawad Tex. 9.00 0.00 9.00 9.00
Fazal Cloth 44.00 0.00 44.00 44.00 25000.00
Fazal Tex. 115.00 0.00 115.00 115.00
Gadoon Tex. 60.70 -2.25 61.55 60.70 900.00
Glamour Tex. 8.20 0.00 8.20 8.20
Globe Tex. 25.00 0.00 25.50 25.50
Globe (O.E) 29.00 0.00 29.00 29.00
Gulistan Spin 7.45 0.00 7.50 7.45
Gulistan Tex. 19.95 0.95 19.95 19.95 2000.00
Gulshan Spin. 14.50 0.00 14.50 14.50
H.M. Ismail 3.40 0.00 3.40 3.40
Hajra Tex. 2.35 0.00 2.35 2.35
Hala Spinning 1.00 0.00 1.00 0.75
Harum Tex 3.10 0.00 3.10 3.10
Ideal Spin 6.50 0.00 6.50 6.50
Idrees Tex. 6.80 -0.20 6.80 6.80 2000.00
Indus Dyeing 68.50 0.00 68.50 68.50
Ishtiaque Tex. 9.00 0.00 9.00 9.00
Island Tex. 89.25 0.00 89.25 89.25
Ittefaq Tex 60.00 0.00 60.00 60.00
J.A.Textile 5.00 0.00 5.00 5.00 500.00
J. K. Spin. 9.50 0.00 9.50 9.50
Janana D.Malucho 24.00 0.00 24.00 23.25
Junaid Cotton 0.40 0.00 0.40 0.40
Khalid Siraj Tex. 6.00 0.00 6.00 6.00
Khurshid Spin. 2.00 0.00 2.00 2.00
Kohat Tex. 5.50 0.00 5.50 5.50
Kohinoor Gujar Khan 2.00 0.00 2.60 2.50
Kohinoor Spin. 5.50 -0.75 6.30 5.50 8500.00
Land Mark Spin. 2.25 0.00 2.25 2.25 2500.00
Maqbool Tex. 10.00 0.00 10.00 9.25 32000.00
Mehr Dastgir Tex. 5.50 0.00 5.50 5.50
Mukhtar Tex 2.35 0.00 2.40 2.35
N.P.Spin.XB 28.50 0.00 28.50 28.50
Nadeem Tex 14.00 0.00 14.00 14.00
Nagina Cotton 18.00 0.00 18.00 18.00
  -do- (RC Pref)13% 5.50 0.40 5.50 5.50 25000.00
Nazir Cotton 1.60 -0.15 1.60 1.60 1000.00
Noon Tex. 39.90 0.00 39.90 39.90
Norrie Tex. 3.65 -0.15 3.95 3.50 104000.00
Olympia Spin. 10.05 0.05 10.05 10.05 9000.00
  -do- (R) 0.50 0.00 0.50 0.50 11000.00
Olympia Tex. 2.00 0.00 2.00 2.00
Pak Panther 1.00 0.00 1.00 1.00
Premium Tex. 50.10 0.00 50.10 50.10
Qayyum Spin. 0.80 0.00 0.80 0.80
Quality Tex. 20.00 0.00 20.00 20.00
Rashid Textile 32.00 0.00 32.00 32.00
Ravi Textile 2.00 0.00 2.05 2.00
Regent Tex. 17.00 0.00 17.00 17.00
Reliance Cotton 18.00 -1.00 19.90 18.00 13000.00
Resham Tex. 17.00 0.00 17.00 17.00
Ruby Textile 6.50 0.00 6.50 6.50
Sahrish Tex 1.75 0.00 1.75 1.75
Saif Tex. 12.50 -1.00 12.60 12.50 15000.00
Saitex Spin. 1.00 0.00 1.00 1.00
Sajjad Tex 2.15 0.00 2.15 2.15
Salfi Tex. 32.00 0.00 32.00 32.00
Sally Tex. 4.50 -0.20 4.50 4.50
Salman Noman 7.00 -0.95 7.00 7.00 1500.00
Sana Ind. 30.00 0.00 30.00 30.00
Sapphire Fiber 94.80 0.00 94.80 94.80
Sapphire Tex. 57.10 0.60 57.10 57.10
Sargoda Spin. 5.00 -0.10 5.00 5.00 1000.00
Saritow Spin. 4.00 0.00 4.00 4.00
Service Tex. 6.50 0.00 6.50 6.50
Shadab Tex. 31.50 0.00 31.50 31.50
Shadman Cotton. 11.00 0.00 11.00 11.00
Shahpur Tex. 1.50 0.00 1.50 1.50
Shahzad Tex. 17.50 -1.00 17.50 17.50
Shaheen Cotton 7.00 0.00 7.00 6.00
Siftaq International 0.50 0.00 0.50 0.50
Sind Fine Tex. 9.00 0.00 9.00 9.00
Sunrays Tex. 24.00 0.00 24.00 24.00
Sunshine Cotton 1.00 0.00 1.00 1.00
Taha Spin 9.00 0.00 9.00 9.00
Tata Textile 28.00 0.00 28.00 28.00
Tariq Cotton 10.00 0.00 10.00 10.00
Zahidjee Tex 7.50 0.00 6.50 6.50

 

Previous

KSE Quotations

Next