Tuesday November 14, 2006--Shawwal 21, 1427 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Banks & Investment Companies

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Banks & Invst. Cos. (f4) 522.22 -2.77      
           
Allied Bank Ltd. 92.85 -0.15 93.30 92.50 63100.00
Arif Habib Sec. 522.50 10.50 529.00 518.00 164400.00
Askari Bank 99.30 -0.10 101.00 98.80 431900.00
Asset Inv. Bank 3.20 0.00 3.20 3.05 14000.00
Atlas Bank Ltd 15.70 0.05 16.05 15.40 120000.00
Bank Alfalah 47.50 -0.50 48.90 47.20 3915000.00
  -do- (R) 17.00 0.00 17.75 16.70 —
Bank Al-Habib 64.50 -0.50 65.60 64.50 42900.00
Bankislamic Pak. 11.00 0.00 11.25 10.75 138000.00
Bank of Khyber 16.70 0.15 17.10 16.50 795000.00
Bank Of Punjab 99.75 -0.35 102.00 98.50 5355300.00
  -do- (R) 78.20 -2.65 80.00 77.00 37100.00
Crescent Comm Bank 15.95 0.75 16.20 14.80 4847000.00
Cres. Standard Inv.Bank© 4.40 -0.05 4.50 4.25 177500.00
Escorts  Bank 14.50 0.00 14.60 14.50 —
Faysal Bank 59.00 -0.85 61.00 58.70 1670600.00
First Dawood  Inv. Bank 16.40 -0.20 16.50 16.35 1500.00
First Nat. Equity 40.00 -0.35 40.55 38.60 76500.00
Ist. Int.Inv. Bank. 13.60 0.00 13.60 13.00 —
Islamic Bank 3.10 0.00 3.25 3.05 9000.00
Int Housing Financing 8.30 -0.65 8.35 8.30 7500.00
Jah .Sidd  Inv. Bank 47.00 -1.75 49.75 46.65 136200.00
Jah. Sidd Cap. Mar. 180.40 0.00 183.75 175.20 —
K.A.S.B.BankXD 18.60 -0.25 18.65 18.05 23000.00
Meezan Bank 22.55 -1.15 23.90 22.55 343500.00
  -do- (R) 12.00 -1.00 12.45 12.00 16000.00
Habib Metro. Bank 75.80 1.30 75.80 74.00 27900.00
M CB Bank Ltd 259.80 5.30 259.80 251.00 10497000.00
Mybank Ltd.XR 18.50 -0.65 19.25 18.50 67000.00
  -do- (R) 8.00 -0.50 8.00 7.65 8000.00
National Bank 256.60 0.60 261.30 251.40 12887900.00
NIB Bank 23.35 -0.40 24.30 23.35 118000.00
Network Mic Bank 6.00 0.00 6.00 6.00 —
Orix Inv.Bank .XD 25.75 0.00 25.75 25.75 —
P.I.C.I.C.XDXB 65.75 -0.15 67.40 64.90 4675000.00
P.I.C.I.C.Com Bank 35.75 -0.05 36.70 35.45 784500.00
Prime Com. Bank 55.80 0.00 56.40 55.05 403500.00
Prud.D.G.House 4.05 -0.15 4.05 4.05 1000.00
Prud. Inv.Bank 2.60 0.00 2.60 2.60 1000.00
Saudi Pak.Bank . 23.40 0.05 23.70 22.70 1128500.00
Sec. Inv. Bank 11.60 -0.40 11.80 11.60 4500.00
Soneri Bank 43.60 1.40 44.25 42.65 194500.00
  -do- (R) 33.00 1.55 33.00 31.50 34500.00
Union Bank 90.85 -2.75 94.00 89.90 471600.00
United Bank Ltd. 155.70 -0.20 160.00 151.00 416200.00

Previous

KSE Quotations

Next