Tuesday November 14, 2006--Shawwal 21, 1427 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Textile Composites

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Textile Composite (i3) 700.20 1.32      
           
Ahmed Hassan 44.00 0.00 44.00 44.00
Artistic Denim 71.25 -3.75 73.00 71.25 415800.00
Aruj Garment 7.00 0.00 7.00 7.00
Azgard Nine 23.10 -0.65 24.45 22.90 1331000.00
  -do-C.P.8.95 15.00 0.00 15.00 15.00
  -do-  N.C.Pref. 7.00 0.00 7.00 7.00
Bhawalpur Tex. 5.00 0.00 5.00 5.00
Bhanero Tex. 199.50 0.00 199.50 199.50
Blessed Tex. 60.00 0.00 60.00 60.00
Caravan Fab. 0.65 0.00 0.70 0.55
Chenab Ltd. 11.25 -0.10 11.80 11.20 267500.00
Chenab Ltd. Pref. 8.90 0.00 8.90 8.90
Colony Mills Ltd 10.50 -0.10 10.90 10.35 145500.00
Colony Sarhad 2.60 0.00 2.60 2.50
Colony Thal 7.80 0.00 7.80 7.80
Crescent Tex 19.50 0.75 19.50 18.90 9000.00
Dawood Lawrence 49.75 1.75 50.40 49.75 13400.00
Faisal Spin. 38.00 0.00 38.00 38.00
Fateh Tex. 425.00 0.00 425.00 425.00
Ghazi Fabrics 6.25 0.05 6.25 6.25 500.00
Gul Ahmed Tex 28.05 -1.45 28.05 28.05 500.00
Hafiz Tex. 12.30 0.00 14.20 12.30
Hamid Textile 1.60 0.00 1.60 1.60
Hussain Ind. 17.55 0.00 17.55 17.55
Ishaq Textile 16.95 0.00 16.95 16.95
Jubilee Spin. 4.00 0.50 4.00 3.85 2500.00
Kaiser Arts 0.55 0.00 0.55 0.55
Karim Cotton 16.00 0.00 16.00 16.00
Khyber Tex. 14.75 0.00 14.75 14.75
Kohinoor Ind. 12.80 -0.30 12.80 12.25 1500.00
Kohinoor Tex. 26.70 0.00 26.70 26.00
Masood Tex. 24.25 -0.25 24.25 24.25
Mehmood Tex. 85.00 0.00 85.00 77.00
Mian Textile 4.00 0.00 4.00 4.00
Modern Textile 3.00 0.00 3.00 3.00
Mohammad Farooq 5.65 0.00 5.65 5.65
Mubarak Textile 4.25 0.00 4.25 4.25
Nina Ind. 8.00 -0.25 8.00 8.00
Nishat Chunian 40.55 0.05 40.95 39.50 95000.00
Nishat Mills 84.75 -0.25 85.95 84.00 755100.00
Parmount Spin. 12.00 0.00 12.00 12.00
Quetta Tex. 90.00 0.00 90.00 90.00
Redco Textile 0.75 0.00 0.75 0.75
Shams Textile 20.90 0.00 20.90 20.90
Suraj Cotton 38.00 -0.25 38.00 38.00
Taj Textile 2.20 0.05 2.20 2.20
Usman Tex. 3.95 -0.05 4.00 3.95 4500.00
Zahoor Cotton 1.00 0.00 1.00 1.00
Zahoor Textile 1.10 0.00 1.00 1.00

 

Previous

KSE Quotations

Next