Tuesday November 14, 2006--Shawwal 21, 1427 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Poly Yarn & Fab.

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Poly Yarn & Fab. (i6) 439.18 5.85      
           
Adil Polypropyline 1.00 0.00 1.00 1.00
Al- Abid Silk 58.00 -0.50 58.00 58.00
Gatron Ind. 150.00 0.00 150.00 150.00
Indus Polyester 4.20 0.20 4.20 3.95 13500.00
Karim  Silk 16.00 0.00 16.00 16.00
Liberty Mills 56.50 0.00 56.50 56.50
National  Silk 26.00 -1.00 26.00 26.00
Noor  Silk 19.60 0.00 19.60 19.60
Pak Fibre 0.40 0.00 0.40 0.40
Polyron Ltd. 3.45 0.35 3.45 2.75 2500.00
Ravi   Rayon 5.00 0.00 5.00 5.00
S.G Fiber 52.30 0.00 52.30 52.30
Tawakkal Polyester 1.80 0.00 2.35 2.35
Tri - Star  Polyester 1.75 0.00 1.85 1.75

 

Previous

KSE Quotations

Next