Tuesday November 14, 2006--Shawwal 21, 1427 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Pharmaceuticals

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Pharmaceutical (i20) 802.49 -3.08      
           
Abbott Lab. 140.50 -0.25 142.00 139.50 11000.00
Ferozesons Lab. 176.40 1.40 178.00 176.15 6700.00
Glaxo Smith KlineXB 155.10 -1.90 157.00 155.00 6200.00
Highnoon Lab. 44.40 -0.30 44.40 44.00 2000.00
Otsuka  Pakistan 45.10 0.00 45.10 45.10
Sanofi-Aventis 240.00 0.00 245.00 240.00
Searle Pakistan 25.10 -0.65 25.70 25.00 18000.00
S . K . & F . 80.00 0.00 80.00 80.00

 

Previous

KSE Quotations

Next