Tuesday November 14, 2006--Shawwal 21, 1427 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Mutual Funds.

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Mutual Funds (f1) 430.11 -3.25      
           
NIT Sale Price 47.40
NIT Repurchase Price 45.70
AKD Index TrackXd 10.25 0.00 10.25 10.15
Al-Meezan M.Fund 12.50 0.00 12.25 12.15 18500.00
Asian Stock Fund 6.45 0.00 6.45 6.45
Atlas Fund 7.60 0.00 7.60 7.60 5000.00
BSJS Balanced 11.80 0.00 11.80 11.55 24000.00
Dominion M. Fund 3.00 -1.00 4.20 3.00 235500.00
F.Cap. M.Funds 6.75 -0.10 6.75 6.40 5000.00
F. Dawood M. Fund 6.25 -0.25 6.25 6.25 500.00
Golden  Arrow 6.65 -0.10 6.85 6.60 144500.00
Investec M. Fund 1.25 0.10 1.40 1.05 335500.00
Meezan Bal. Fund 9.35 0.20 9.35 9.10 22500.00
Pak. Premier FundXd 12.50 -0.05 12.60 12.45 105500.00
PICIC Growth Fund 28.50 -0.25 29.20 28.45 448500.00
PICIC Inv. FundXD 14.70 -0.15 15.00 14.55 233500.00
PICIC Energy Fund 8.00 0.10 8.00 7.95 90000.00
Prud.S.Fund 3.15 0.00 3.15 3.15
Pak. Strategic FundXd 8.90 -0.05 9.00 8.80 330500.00
Safeway Mutual Fund 10.00 0.00 10.05 10.00
Tri-Star Mutual 2.30 0.30 2.30 2.30 500.00
UTP Large Cap. Fund 7.95 -0.15 8.20 7.95 26500.00
UTP Growth Fund 13.50 -0.05 13.75 13.15 9000.00

 

Previous

KSE Quotations

Next